更新時間:2023-08-17
深度制冷EMCCD相機基于e2V的新一代CCD-201 薄型背照式一英寸芯片。1)特點①1024*1024薄型背照式一英寸芯片②16bit Cameralink 輸出③高達95%量子效率④制冷至-95°C⑤擴展至紫外及近紅外波段(200nm~1100nm)
深度制冷EMCCD相機
1)特點
①1024*1024薄型背照式一英寸芯片
②16bit Cameralink 輸出
③高達95%量子效率
④制冷至-95°C
⑤擴展至紫外及近紅外波段(200nm~1100nm)
深度制冷EMCCD相機詳細參數
Sensor Type | 1" Back Thinned Frame Transfer EMCCD |
Active Pixel | 1024 x 1024 |
Pixel Size | 13µm x 13µm |
Active Area | 13.3mm x 13.3mm |
Full Well Capacity | 80,000 electrons |
Shift Register Well Depth | 730,000 electrons |
Non-Linearity | <1% |
Readout noise | <0.01 electrons with EM gain ON, <60 electrons with EM gain OFF |
Frame Rate | 10fps |
Dark Current | <0.0003e / pix / sec |
Digital Output Format | 16 bit CameraLink (base configuration) |
Peak Quantum Efficiency | 95% |
Spectral Response | 200 - 1100nm |
Cooling | -95°C with +10°C coolant |
Binning | 1x1 up to 32x32 |
Lens Mount | C-Mount |
Synchronisation | Trigger IN and OUT - TTL compatible |
Power Supply | 12V DC ±10% |
Total power consumption | <100W |
Operating case temperature | -20°C to +55°C |
Storage Temperature | -30°C to +85°C |
Dimensions | 129mm x 112mm x 94mm |
Weight (no lens) | < 1.5kg |
應用
自適應光學及天文
鈣信號
熒光成像 / 光譜
高分辨率熒光成像
高光譜成像